<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balanced Marketing &#8211; HubSpot</title>
	<atom:link href="http://totallyincorrect.com/2009/04/balanced-marketing-hubspot/feed/" rel="self" type="application/rss+xml" />
	<link>http://totallyincorrect.com/2009/04/balanced-marketing-hubspot/</link>
	<description>Marketing, Technology and Cool Stuff</description>
	<lastBuildDate>Fri, 13 May 2011 08:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eric Karaszewski</title>
		<link>http://totallyincorrect.com/2009/04/balanced-marketing-hubspot/comment-page-1/#comment-285</link>
		<dc:creator>Eric Karaszewski</dc:creator>
		<pubDate>Wed, 04 May 2011 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://totallyincorrect.com/?p=990#comment-285</guid>
		<description>David, just came across this post.  These are great thoughts and opinions that can help others evaluate HubSpot in an unbiased way.  In my opinion, I think HubSpot&#039;s great and I like a lot of the ways that they market themselves.

My company also provides an inbound marketing software tool for small businesses that is an alternative to HubSpot. Our tool is called Spectate. Spectate integrates with WordPress, but allows you to use any CMS. We also offer free trials, we don&#039;t charge implementation fees, and there are no annual contracts (we charge month-to-month) - Spectate.com.

</description>
		<content:encoded><![CDATA[<p>David, just came across this post.  These are great thoughts and opinions that can help others evaluate HubSpot in an unbiased way.  In my opinion, I think HubSpot&#8217;s great and I like a lot of the ways that they market themselves.</p>
<p>My company also provides an inbound marketing software tool for small businesses that is an alternative to HubSpot. Our tool is called Spectate. Spectate integrates with WordPress, but allows you to use any CMS. We also offer free trials, we don&#8217;t charge implementation fees, and there are no annual contracts (we charge month-to-month) &#8211; Spectate.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candida Diet</title>
		<link>http://totallyincorrect.com/2009/04/balanced-marketing-hubspot/comment-page-1/#comment-275</link>
		<dc:creator>Candida Diet</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://totallyincorrect.com/?p=990#comment-275</guid>
		<description>I have enjoyed using the Hubspot free tools and was ready to sign up for the program but the company either makes you pay to convert all your pages to their CMS at $10 per page or you have to sign up for a one year contract.  Either way you are forced to pay $500 up front and $250 every month thereafter.&lt;br&gt;&lt;br&gt;For me the commitment is all one-sided as I have to take their word on the consulting and the program but they have me locked in to a contract.  If the software was all that great then why do they need to tie you into a long term contract?&lt;br&gt;&lt;br&gt;I was excited to get the program started but for me those were red flags and I am forced to look into other alternatives.  It seems to me that Hubspot is more concerned with protecting its retention ratio of 98% (which seems like a false statistic to me now) than actually working with small businesses to provide a reasonable solution knowing they will have to keep earning the business month after month.&lt;br&gt;&lt;br&gt;It is a matter of time before their current business model no longer works.</description>
		<content:encoded><![CDATA[<p>I have enjoyed using the Hubspot free tools and was ready to sign up for the program but the company either makes you pay to convert all your pages to their CMS at $10 per page or you have to sign up for a one year contract.  Either way you are forced to pay $500 up front and $250 every month thereafter.</p>
<p>For me the commitment is all one-sided as I have to take their word on the consulting and the program but they have me locked in to a contract.  If the software was all that great then why do they need to tie you into a long term contract?</p>
<p>I was excited to get the program started but for me those were red flags and I am forced to look into other alternatives.  It seems to me that Hubspot is more concerned with protecting its retention ratio of 98% (which seems like a false statistic to me now) than actually working with small businesses to provide a reasonable solution knowing they will have to keep earning the business month after month.</p>
<p>It is a matter of time before their current business model no longer works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashfreakmx</title>
		<link>http://totallyincorrect.com/2009/04/balanced-marketing-hubspot/comment-page-1/#comment-239</link>
		<dc:creator>flashfreakmx</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://totallyincorrect.com/?p=990#comment-239</guid>
		<description>Hubspot is undoubtedly a great system. The problem I had was the fact that as a marketing person who needs the tools to use for several clients, the monthly price and demand of a year upfront pay put too much overhead into providing the service for my clients.&lt;br&gt;&lt;br&gt;If you like Hubspot you should give &lt;a href=&quot;http://www.rhinoseo.com&quot; rel=&quot;nofollow&quot;&gt;rhinoseo.com&lt;/a&gt; a try. The tools are very similar to hubspot, but not as expensive and a marketing person has the ability to add multiple domains and ‘white label’ brand it</description>
		<content:encoded><![CDATA[<p>Hubspot is undoubtedly a great system. The problem I had was the fact that as a marketing person who needs the tools to use for several clients, the monthly price and demand of a year upfront pay put too much overhead into providing the service for my clients.</p>
<p>If you like Hubspot you should give <a href="http://www.rhinoseo.com" rel="nofollow">rhinoseo.com</a> a try. The tools are very similar to hubspot, but not as expensive and a marketing person has the ability to add multiple domains and ‘white label’ brand it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Wade</title>
		<link>http://totallyincorrect.com/2009/04/balanced-marketing-hubspot/comment-page-1/#comment-170</link>
		<dc:creator>Stephen Wade</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://totallyincorrect.com/?p=990#comment-170</guid>
		<description>I thoroughly enjoy HubSpot&#039;s free information; I&#039;ve gotten quite a bit out of them.  Unfortunately for the sales of their software, a recent webinar entitled &quot;Marketing in a Recession&quot; declared multiple times that marketers need to use their brains over their budgets.  Which, of course, got me thinking: instead of paying for their analytics system (which is quite good, btw!), it would be less expensive for me to piece together my own report via several different free tools available online.  It takes more time, but the cost comparison indicates to me it&#039;s less expensive to do it myself than to purchase their services.&lt;br&gt;&lt;br&gt;...which is what I told their politely persistent marketing consultant over the phone :)&lt;br&gt;&lt;br&gt;got to be careful what free advice you give!  it might come back to bite you.&lt;br&gt;&lt;br&gt;btw, when the market turns and my budget increases (as does our sales volume) I can see benefit in using their service!</description>
		<content:encoded><![CDATA[<p>I thoroughly enjoy HubSpot&#39;s free information; I&#39;ve gotten quite a bit out of them.  Unfortunately for the sales of their software, a recent webinar entitled &#8220;Marketing in a Recession&#8221; declared multiple times that marketers need to use their brains over their budgets.  Which, of course, got me thinking: instead of paying for their analytics system (which is quite good, btw!), it would be less expensive for me to piece together my own report via several different free tools available online.  It takes more time, but the cost comparison indicates to me it&#39;s less expensive to do it myself than to purchase their services.</p>
<p>&#8230;which is what I told their politely persistent marketing consultant over the phone <img src='http://totallyincorrect.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>got to be careful what free advice you give!  it might come back to bite you.</p>
<p>btw, when the market turns and my budget increases (as does our sales volume) I can see benefit in using their service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://totallyincorrect.com/2009/04/balanced-marketing-hubspot/comment-page-1/#comment-30</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 15 Apr 2009 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://totallyincorrect.com/?p=990#comment-30</guid>
		<description>Hi Tom. thanks for visiting and commenting. We are always looking for ways to improve the way we relate to our clients and the inbound marketing is working well for us as well.

I hope you&#039;ll swing by again.

Cheers!
David</description>
		<content:encoded><![CDATA[<p>Hi Tom. thanks for visiting and commenting. We are always looking for ways to improve the way we relate to our clients and the inbound marketing is working well for us as well.</p>
<p>I hope you&#8217;ll swing by again.</p>
<p>Cheers!<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://totallyincorrect.com/2009/04/balanced-marketing-hubspot/comment-page-1/#comment-28</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://totallyincorrect.com/?p=990#comment-28</guid>
		<description>You nail my same impressions of hubspot.  I also have not ventured into utilizing their system, but find myself staying relatively informed of their activities.  Their in-bound stuff seems to be working on me.

I was a little thrown off with their &quot;politely persistent&quot; marketing consultant calls and emails.  I just wasn&#039;t expecting it completely from the message you get from their content, but you are correct, it is what you would expect from your own sales staff and they are definitely polite, courteous and professional.

Final note, I also enjoy their hubspot.tv broadcast.  It&#039;s generally full of interesting content.  The &quot;irritating&quot; one isn&#039;t all that irritating, and even if she (or he it)... the cute factor wins out and the viewer comes back.</description>
		<content:encoded><![CDATA[<p>You nail my same impressions of hubspot.  I also have not ventured into utilizing their system, but find myself staying relatively informed of their activities.  Their in-bound stuff seems to be working on me.</p>
<p>I was a little thrown off with their &#8220;politely persistent&#8221; marketing consultant calls and emails.  I just wasn&#8217;t expecting it completely from the message you get from their content, but you are correct, it is what you would expect from your own sales staff and they are definitely polite, courteous and professional.</p>
<p>Final note, I also enjoy their hubspot.tv broadcast.  It&#8217;s generally full of interesting content.  The &#8220;irritating&#8221; one isn&#8217;t all that irritating, and even if she (or he it)&#8230; the cute factor wins out and the viewer comes back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

